浮動螺絲 & 浮動螺帽
- Model No.GPF or Gaptive screw
- Made inTaiwan
Model No.
GPF30 PANEL FASTENERS and GPFC2P PANEL FASTENERS ASSEMBLIE S Product
Detail Specification Sheet download link
Product introduction
Thread Size
M3~M6
Specification table
GPF30 PANEL FASTENERS
ISO METRIC
Product Code | Thread Code | Screw Length Code | N Max | P Max | R +0.4 -0.13 | M ±0.4 | S ±0.13 | H1 max | H ±0.4 | Minimum Sheet Thickness | Hole Size in Sheet +0.08 | Minimum distance hole C/L to edge |
GPF32 | M3 | 30 | 1.47 | 5.47 | 10.3 | 7.6 | 5.1 | 8.3 | 15.3 | 1.5 | 5.5 | 6.6 |
GPF31 | M4 | 30 | 0.97 | 6.37 | 11.9 | 7.6 | 5.3 | 8.4 | 15.4 | 1.0 | 6.4 | 7.4 |
GPF32 | 1.47 | 1.5 | ||||||||||
GPF31 | M5 | 30 | 0.97 | 7.97 | 13.5 | 7.6 | 5.6 | 8.5 | 15.4 | 1.0 | 8 | 8.4 |
GPF32 | 1.47 | 1.5 | ||||||||||
GPF32 | M6 | 35 | 1.47 | 9.47 | 15.9 | 8.9 | 6.1 | 9.7 | 17.0 | 1.5 | 9.5 | 9.7 |
UNIFIED
Product Code | Thread Code | Screw Length Code | N Max | P Max | R +0.4 -0.13 | M ±0.4 | S ±0.13 | H1 max | H ±0.4 | Minimum Sheet Thickness | Hole Size in Sheet +0.08 | Minimum distance hole C/L to edge |
GPF30 | 4.40 | 30 | .030 | .202 | .406 | .300 | .202 | .325 | .595 | .030 | .203 | .26 |
GPF31 | .038 | .040 | ||||||||||
GPF32 | .058 | .060 | ||||||||||
GPF31 | 6.32 | 30 | .038 | .218 | .438 | .300 | .202 | .325 | .595 | .040 | .218 | .28 |
GPF32 | .058 | .060 | ||||||||||
GPF31 | 8.32 | 30 | .038 | .249 | .468 | .300 | .207 | .330 | .600 | .040 | .250 | .29 |
GPF32 | .058 | .060 | ||||||||||
GPF31 | 10.32 | 30 | .038 | .311 | .530 | .300 | .200 | .335 | .605 | .040 | .312 | .33 |
GPF32 | .058 | .060 |
MATERIAL & FINISH:
• Carbon Steel. Bright nickel over copper flash
• For use in sheet hardness of HRB 60 or less
PART NUMBER DESIGNATION
METRICS | UNIFIED | |
Type | GPF30 | GPF30 |
Thread Code | M3 | 4.40 |
Length Code | 30 | 30 |
GPFC2P PANEL FASTENERS ASSEMBLIE S Product
ISO METRIC
Product Code | Thread Code | Screw Length Code | N Max | P max | R +0.4 -0.25 | M1 ±0.4 | M ±0.4 | H1 Max | H ±1.02 | Driver Size | Minium Sheet Thickne ss | Hole Size in Sheet +0.08 | Minimum Distance Hole C/L to Edge | |
1.6 Aluminium | 3.2 Aluminium | |||||||||||||
GPFC2 P | M3 | 40 | 1.5 | 6.7 | 7.9 | 6.4 | 0 | 9.4 | 13.8 | #1 | 1.5 | 6.75 | 6.4 | 5.6 |
M4 | 50 | 1.5 | 7.9 | 9.5 | 7.9 | 0 | 12.2 | 17.8 | #2 | 1.5 | 7.95 | 7.9 | 7.1 | |
M5 | 50 | 1.5 | 8.7 | 10.3 | 7.9 | 0 | 12.4 | 17.8 | #2 | 1.5 | 8.75 | 8.7 | 7.9 | |
72 | 11.1 | 3.2 | ||||||||||||
M6 | 60 | 1.5 | 10.46 | 11.9 | 9.5 | 0 | 15.7 | 23.0 | #3 | 1.5 | 10.5 | 9.5 | 8.7 |
UNIFIED
Product Code | Thread Code | Screw Length Code | N Max | P Max | R +.015 -.010 | M1 ±.016 | M ±.016 | H1 Max | H ±.040 | Drive Size | Minium Sheet Thickne ss | Hole Size in Sheet +.003 | Minimum Distance Hole C/L to Edge | |
.062 Aluminium | .125 Aluminium | |||||||||||||
GPFC2P | 4.40 | 40 | .060 | .264 | .312 | .250 | .000 | .370 | .540 | #1 | .060 | .265 | .25 | .22 |
62 | .375 | .125 | ||||||||||||
6.32 | 40 | .060 | .280 | .344 | .250 | .000 | .380 | .540 | #2 | .060 | .281 | .28 | .25 | |
62 | .375 | .125 | ||||||||||||
84 | .500 | .250 | ||||||||||||
8.32 | 50 | .060 | .311 | .375 | .312 | .000 | .480 | .705 | #2 | .060 | .312 | .31 | .28 | |
72 | .437 | .125 | ||||||||||||
94 | .562 | .250 | ||||||||||||
10.32 | 50 | .060 | .343 | .406 | .312 | .000 | .490 | .705 | #2 | .060 | .344 | .34 | .31 | |
72 | .437 | .125 | ||||||||||||
94 | .562 | .250 |
MATERIAL & FINISH:
• 300 series stains steel, passivated.
• For use in sheet hardness of HRB 70 or less
PART NUMBER DESIGNATION
METRICS | UNIFIED | |
Type | GPFC2P | GPFC2P |
Thread Code | M3 | 4.40 |
Length Code | 40 | 40 |
Detail Specification Sheet download link
Ordering information
1.Please contact us first, price negotiable, your demand and satisfaction is our greatest power forward with the target.
2.Genius Fastener Solutions Co., Ltd are manufacturer of precision parts in Taiwan and China. We provide the excellent quality, competitive prices and best services in our business target with ISO 14001 and IATF16949 certificated. We will be your best choice.