Insert Nut
- Model No.PI
- Made inTaiwan
Model No.
Insert for Plastic Series (PI Series)
Product introduction
Key Features
PI Series It is designed for rapid installation into thermoplastics using heat or ultrasonic. It features opposed helical knurl bands to provide a combination of high torque and pull out resistance.
Advantages
1. Increase productivity
2. Improved quality
3. Ensures positional accuracy
4. High torque and pull out
5. Avoid flash on noncountersunk holes
6. Re-usable threads for miniature applications
7. Eliminates thread stripping problems
8. Double ended – assists automatic feeding
9. Permits space-saving boss design
Description
Material: brass
Size: standard size (M1.2~M8.0),customized size
Standard: ISO
Length: standard, customized.
Finish: Electroplate, zinc,chrome, nickel
Productfeatures and functions: Space-saving design
High torque and pull out performance
Double ended-convenient for automaticfeeding
Product detail
1. Productname: Brass nut, Brass insert, Brass fastener, insert nut
2. Galvanized types: yellow zinc
3. Placeof origin: Taiwan
Thread Size
Insert Type PI series Thread Size from M1.2 to M8
Specification table
G.F.S. 壓花螺母尺寸格表 單位Unit : mm | ||||||
品名 (Plastic Insert) | 螺牙 THREAD | 外徑 | 長度 | 塑膠 BOSS | 塑膠最小 | |
直徑C | 深度D | |||||
PI-B-M1.2X2.0-OD2.1 | M1.2 | 2.10 | 2.00 | 1.80 +0.00 | 3.0 | 0.80 |
PI-B-M1.4X2.0-OD2.3 | M1.4 | 2.30 | 2.00 | 2.0 +0.00 | 3.0 | |
PI-B-M1.6X1.80-OD2.50 | M1.6 | 2.50 | 1.80 | 2.20 + 0.00 | 2.80 | |
PI-B-M1.6X2.00-OD2.50 | 2.00 | 3.00 | ||||
PI-B-M1.6X3.0-OD2.35 | 2.35 | 3.0 | 2.05 +0 /-0.1 | 4.0 | 0.8 | |
PI-B-M2.0X1.60 | M2X0.4 | 3.59 | 1.60 | 3.30 + 0.00 | 2.60 | 1.30 |
PI-B-M2.0X2.00 | 2.00 | 3.00 | ||||
PI-B-M2.0X3.00 | 3.00 | 4.00 | ||||
PI-B-M2.5X2.00 | M2.5X0.45 | 4.60 | 2.00 | 4.10 + 0.00 | 3.00 | 1.60 |
PI-B-M2.5X3.00 | 3.00 | 4.00 | ||||
PI-B-M2.5X2.00-OD4.20 | 4.20 | 2.00 | 3.70 + 0.00 | 3.00 | ||
PI-B-M2.5X3.00-OD4.20 | 3.00 | 4.00 | ||||
PI-B-M2.6X4.00 | M2.6X0.45 | 4.60 | 4.00 | 4.10 + 0.00 | 5.00 | |
PI-B-M2.6X4.00-OD4.20 | ||||||
4.20 | 4.00 | 3.70 + 0.00 | 5.00 | |||
PI-B-M3.0X5.00 | M3X0.5 | 4.60 | 5.00 | 4.10 + 0.00 | 6.00 | |
PI-B-M4.0X6.00 | M4X0.7 | 6.31 | 6.00 | 5.70 + 0.00 | 7.00 | 2.10 |
PI-B-M5.0X5.80 | M5X0.8 | 7.07 | 5.80 | 6.50 + 0.00 | 6.80 | 2.60 |
Finishing
Brass | Nickel plating |
Ordering information
1.Please contact us first, price negotiable, your demand and satisfaction is our greatest power forward with the target.
2.Genius Fastener Solutions Co., Ltd are manufacturer of precision parts in Taiwan and China. We provide the excellent quality, competitive prices and best services in our business target with ISO 14001 and IATF16949 certificated. We will be your best choice.
Attachment